Managing Bollards
After logging into the system, managers can navigate to the Parking Bollards section from the side menu to manage bollards associated with their assigned sites.
Viewing Bollards by Client
Clicking on a Client ID row expands the view to show detailed information about the client and its associated bollards.
Client-Level Details
| Field | Description |
|---|---|
| Action(s) | Add or delete bollards for the client |
| Client ID | Unique identifier for the client |
| Site | Name of the site where the bollards are located |
| Site Area | Specific area within the site |
| Clean Start | Indicates if a clean start configuration is enabled |
| Keep Alive | Keep-alive signal status |
| Status | Connection status (Connected / Disconnected) |
| Status Time | Timestamp of the current status |
| IPv4 Address | Client’s IP address |
| Proto Version | Protocol version in use |
| Created On | Date the client record was created |
Viewing Individual Bollard Details
Expanding the client row further reveals each associated bollard.
Bollard-Level Details
| Field | Description |
|---|---|
| Action(s) | Edit or delete the bollard |
| Name | Label/name of the bollard |
| Device Address | Unique device address of the bollard |
| Hybrid | Indicates if the parking spot is hybrid (shared with EV charging station) |
| Lock Status | Locked / Unlocked |
| Battery | Battery level status |
| Vehicle Sensor | Detects if a vehicle is present in the space |
| Buzzer Status | Indicates if buzzer is enabled or disabled |
| Force | Force status indicator |
| Operation | Option to manually lower the bollard |
| Last Response At | Timestamp of the last interaction with the bollard |
| Created On | Date the bollard record was created |
Adding or Editing Bollards
When adding or editing a bollard, the following fields can be configured:
| Field | Description |
|---|---|
| Name | Label for the bollard |
| Device Address | Unique device identifier |
| Charging Station | Optional — link to a charging station |
| Connector | Optional — connector type if linked to EV station |
| Buzzer Status | Enable or disable buzzer |
| Special Needs | Toggle if the space requires accessibility options |
| Hybrid | Enable hybrid parking with EV charging |
Search and Filtering
To efficiently locate records:
- Use the search bar to find specific bollards.
- Apply filters based on Organization, Site, or Site Area.